Index of /PDF
Name Last modified Size Description
Parent Directory -
071008_SKAForum_Attendees.pdf 03-Apr-2008 14:28 17K
081117_USSKAC_Dewdney_v2.pdf 20-Nov-2008 18:39 787K
081120_Technology_Readiness_Dewdney.pdf 20-Nov-2008 18:41 215K
081120_WP6_Workshop_Schilizzi.pdf 20-Nov-2008 18:38 3.3M
090226_SCWG_MeetingNotes.pdf 10-Jun-2009 11:09 700K
090310_moura_power_station_trip_report.pdf 19-Mar-2009 10:07 450K
090605_HPC_poster.pdf 05-Jun-2009 15:30 1.5M
090911_SEDG-28Oct2009.pdf 11-Sep-2009 10:54 169K
091001_DRM_v0.4.pdf 01-Oct-2009 10:39 1.8M
091202_NZ_HPC_Workshop.pdf 26-Nov-2009 10:46 361K
1circular.pdf 06-Jan-2005 10:39 325K
82_Magnificent.pdf 21-Sep-2006 09:50 539K
97_memo_Cordes.pdf 11-Oct-2007 12:31 2.2M
1991.pdf 02-Jan-2007 14:01 773K
100125_SKA_Factsheet.pdf 08-Feb-2010 16:35 333K
100204_SKA_Industry_ Factsheet.pdf 08-Feb-2010 16:15 362K
100223_SKA_General_Factsheet.pdf 26-Feb-2010 12:18 205K
100304_Industry_Factsheet.pdf 04-Mar-2010 16:14 233K
100304_SKA_Factsheet-Scientists-Engineers.pdf 04-Mar-2010 16:14 241K
AA+LNSD_Hybrid_Finalmod.pdf 05-Aug-2004 10:24 462K
AA_LNSDhhybridpresPentictonSumAvA0704.pdf 08-Sep-2004 10:24 956K
Annex_3_of_Draft_SKA_10Sep07.pdf 11-Sep-2007 12:23 215K
Arecibo_minutes.pdf 13-May-2004 11:04 167K
Array Lens Hybrid SKA.pdf 13-May-2004 11:04 90K
Ast_FAST040126.pdf 13-May-2004 11:04 107K
Aust_dem.pdf 30-Jun-2004 11:14 51K
AvA_Alternative for high frequency observing.pdf 13-May-2004 11:04 76K
Berlin Frontiers in aphys.ppt 23-Jun-2004 14:41 4.1M
Braun.pdf 02-Jan-2007 14:01 869K
CAC_ToR.pdf 07-Jul-2008 18:12 28K
CHO SKA Overview April 04.pdf 29-Jun-2004 12:37 918K
CR_LNSD.pdf 12-Jul-2004 10:47 92K
Ca_dem.pdf 30-Jun-2004 11:14 380K
Carlson_SKA04.ppt 08-Sep-2004 10:24 277K
CfP SKADS Conference3.pdf 03-Sep-2009 15:22 194K
Chinese_dem.pdf 30-Jun-2004 11:14 1.0M
Colloquium Cavendish Jun04.pdf 20-Dec-2004 14:56 6.4M
Colloquium Cavendish Jun04.ppt 09-Jul-2004 13:37 44M
Convergence_SKA.pdf 03-Aug-2004 15:59 191K
Cylinder_12m_HybridSKA_2.pdf 13-May-2004 11:04 138K
Cylinder talk.pdf 03-Aug-2004 15:58 367K
DRDPoster.ppt 23-Jun-2004 14:41 10M
DSNSKA04.ppt 30-Jul-2004 13:44 592K
DSN beam former_presentation.pdf 03-Aug-2004 15:58 180K
DeBoer2004SKA.ppt 03-Aug-2004 15:58 15M
Demonstrators Final Report Sept 22 2004a.pdf 24-Sep-2004 13:54 282K
Dishes and FPA_ Ekers_SKA2004.ppt 03-Aug-2004 15:58 359K
Draft_specifications_10Sep07.pdf 11-Sep-2007 12:23 1.5M
Dwingeloo_minutes.pdf 13-May-2004 11:04 259K
EMBRACE Presentation_Penticton_2004.pdf 21-Sep-2004 10:53 2.0M
EMBRACE_FINAL_IEMT_sept 24_2004.pdf 30-Sep-2004 14:03 346K
EMC2004_Ambrosini_RFI_selection_crit.pdf 23-Jun-2004 10:56 113K
EMC2004_Cohen-Radio-Quiet-Zones.pdf 23-Jun-2004 10:56 256K
EMC2004_Spoelstra_regulation_radio_s.pdf 23-Jun-2004 10:56 155K
EMC2004_vanDriel_new_radio_astronomy.pdf 23-Jun-2004 10:56 485K
EWGreview_prev.pdf 05-Oct-2004 14:19 336K
EWGreviews.pdf 19-Nov-2004 10:22 349K
Eu_dem.pdf 30-Jun-2004 11:14 198K
Europe Hybrid_solutions.ppt 13-May-2004 11:04 67K
Exploing the unknown Ekers SKA2004.ppt 03-Aug-2004 15:58 734K
FIRST_ANNOUNCEMENT.pdf 20-Dec-2006 12:17 19K
Final_report.pdf 11-Jan-2006 14:04 392K
Final_report_hybrids.pdf 30-Sep-2004 14:03 336K
Gurvits-Berlin2004.ppt 23-Jun-2004 14:41 7.6M
Hybrid array.pdf 13-May-2004 11:04 23K
Hybrid talk.pdf 03-Aug-2004 15:59 170K
IAU_Prague_Aug06.ppt 03-Jan-2007 11:50 49M
IEMT Demonstator Review LAR prelim.pdf 12-Jul-2004 10:54 34K
IEMT Demonstrator Quantitative Scoring Jul 04.pdf 10-Aug-2004 16:20 39K
IEMT Demonstrator Review Aust prelim.pdf 30-Jun-2004 11:14 30K
IEMT Demonstrator Review EMBRACE.pdf 10-Aug-2004 16:20 43K
IEMT Demonstrator Review EMBRACE prelim.pdf 30-Jun-2004 11:14 28K
IEMT Demonstrator Review KARST final.pdf 15-Sep-2004 14:05 14K
IEMT Demonstrator Review KARST prelim.pdf 30-Jun-2004 11:14 15K
IEMT Demonstrator Review LNSD prelim.pdf 30-Jun-2004 11:14 104K
IEMT retreat outline.pdf 02-Jul-2004 08:40 11K
IEMT retreat topics.pdf 02-Jul-2004 08:40 24K
IPR_SKA_June03final.pdf 06-Dec-2007 09:45 2.5M
IPR_SKA_Mar03.pdf 13-May-2004 11:04 117K
ISSC/ 29-Nov-2007 14:25 -
IUCAF_BerlinConf_poster_handout.pdf 23-Jun-2004 14:41 205K
Indian_dem.pdf 30-Jun-2004 11:14 639K
Intl eng overview_colour.pdf 06-Jan-2005 13:55 253K
Intro_Speech.pdf 10-Jan-2005 11:47 17K
KARST combined solutions.pdf 13-May-2004 11:04 66K
LAR_hybrid.pdf 12-Jul-2004 10:47 148K
LAR_hybrid_dec9_2003.pdf 13-May-2004 11:04 30K
LAR review.pdf 21-Sep-2004 10:53 141K
LNSD hybrids_convergence.pdf 13-May-2004 11:04 90K
LOFAR status v1.0.ppt 12-Aug-2004 10:21 33M
LRPCanada.ppt 08-Sep-2004 10:24 8.5M
MC_ToR.pdf 29-Jul-2008 11:43 29K
Manchester_Chair.pdf 08-Feb-2005 09:55 15K
Memo 45_RTS extra sentence 31 Mar04.pdf 13-May-2004 11:04 132K
MoralesSKA2004.pdf 10-Aug-2004 16:20 1.4M
Newsletter07.pdf 25-Jan-2005 13:07 538K
Newsletter Vol 6 Jun04.pdf 01-Jul-2004 10:11 1.5M
PJH2007.pdf 13-Sep-2007 08:31 4.2M
Pent.ppt 10-Aug-2004 16:20 11M
Penticton-director's report.ppt 03-Aug-2004 15:59 13M
Penticton Convergence intro.ppt 03-Aug-2004 15:59 469K
Penticton_DHalliday.pdf 09-Dec-2004 14:14 3.7M
Preliminary Specifications of the Square Kilometre Array_v2.7.1.pdf 13-Dec-2007 08:50 2.5M
Preliminary_SKA_Specifications.pdf 26-Mar-2008 11:41 712K
Pub_FAST040125.pdf 13-May-2004 11:04 127K
Public_KARST2003_1.pdf 13-May-2004 11:04 148K
RALI_MS32.pdf 09-Oct-2007 11:56 301K
RFP_MeerKAT_v1.1.pdf 30-Oct-2009 14:49 1.0M
Radio Astronomy Antennas by the Thousands C slides.pdf 10-Aug-2004 16:20 1.4M
Rev_Aust_SKA_Dem_Rev4.pdf 13-Aug-2004 12:51 109K
Review_of_AA-SD_Hybrid_E.pdf 15-Sep-2004 10:13 177K
SKA-Agreement-2006-final.pdf 18-Jan-2007 12:44 50K
SKA12-16mConcept2.ppt 30-Jul-2004 13:44 1.4M
SKA2004.EoR.ppt 10-Aug-2004 16:46 1.4M
SKA2004.plenary.ppt 10-Aug-2004 16:46 533K
SKA2004.summBO.ppt 10-Aug-2004 16:46 35K
SKA2004D.ppt 30-Jul-2004 13:46 410K
SKA2004 Monday Afternoon.pdf 30-Jul-2004 13:45 238K
SKA2004 Monday Morning.pdf 30-Jul-2004 13:45 486K
SKA2004 Thursday Morning.pdf 30-Jul-2004 13:45 206K
SKA2005/ 17-Jan-2006 15:46 -
SKA2007_summary.pdf 09-Oct-2007 11:45 147K
SKABrochure_2007.pdf 13-Dec-2007 08:50 5.7M
SKA Engineering Overview CT Jan 04.pdf 13-May-2004 11:04 3.3M
SKA Hybrids-Penticton.ppt 11-Aug-2004 16:05 79K
SKA Industry Paper.pdf 03-Aug-2004 15:58 105K
SKAMP Project Penticton.pdf 17-Aug-2004 13:25 389K
SKAMP Wideband Penticton.pdf 17-Aug-2004 13:25 291K
SKA_1_20Nov04.ppt 02-Dec-2004 14:47 85K
SKA_Booklet.pdf 06-Jul-2005 09:24 4.5M
SKA_Industryday.pdf 11-Oct-2004 11:23 1.3M
SKA_ May_2007_UCT_web.pdf 26-Jun-2007 10:17 4.5M
SKA_Nov04.ppt 01-Dec-2004 15:50 14M
SKA_Penticton2004.ppt 30-Jul-2004 13:45 6.4M
SKA_Penticton_pdf.pdf 05-Oct-2004 16:39 3.0M
SKA_PressDocument.pdf 10-Nov-2006 09:09 384K
SKA_PressDocument1.pdf 19-Jul-2005 15:12 177K
SKA_brochure_2003_HR.pdf 13-May-2004 11:04 1.5M
SKA_brochure_2003_LR.pdf 13-May-2004 11:04 402K
SKAtemplate.ppt 01-Dec-2004 15:50 427K
SPIE_June04.pdf 28-Jun-2004 14:28 3.9M
SSWG-summary-penticton.ppt 08-Sep-2004 10:24 509K
Skamp Correleator Presentation.pdf 03-Aug-2004 15:58 825K
Socorro SKA Overview April 04.pdf 29-Jun-2004 12:37 673K
Status_Pathfinders_and_Design_Studies.pdf 26-Mar-2008 11:43 172K
Status of Pathfinder Telescopes and Design Studies_v1.7.1.pdf 13-Dec-2007 08:50 709K
Summary of the First SKA Design Convergence Workshop.pdf 13-May-2004 11:04 275K
Summary of the second SKA Design Convergence Workshop version 3.pdf 05-Oct-2004 12:56 284K
Swarup.pdf 02-Jan-2007 14:01 294K
Talk.ppt 03-Aug-2004 15:59 3.9M
Teles_040719_Peng.ppt 17-Aug-2004 13:26 6.0M
URSI_2008GA_First_Announcement.pdf 26-Oct-2006 08:16 19K
US_dem.pdf 30-Jun-2004 11:14 313K
Voronkov_Geraldton.pdf 11-Feb-2005 10:56 148K
WA_industry.pdf 03-Jan-2007 11:50 3.2M
Wide FieldB_presentation.pdf 03-Aug-2004 15:58 438K
Wilkinson.pdf 02-Jan-2007 14:01 112K
berlin[1].ppt 23-Jun-2004 14:41 4.0M
berlin_guirado.ppt 23-Jun-2004 14:41 3.4M
brochure/ 20-Aug-2008 12:26 -
comets-ska-PA0c.pdf 23-Nov-2004 14:35 640K
cornwellsoftware.ppt 30-Jul-2004 13:46 519K
crete_1stannouncement.pdf 29-Jan-2010 16:29 1.2M
curran-ska.ppt 23-Jun-2004 14:41 1.0M
dewdney-landecker1991.pdf 15-Jul-2009 15:45 525K
feed_040722_Zhu.ppt 17-Aug-2004 13:25 6.8M
feed_spprt_FAST_SKA2004.pdf 10-Aug-2004 16:20 268K
feed_spprt_PPT_SKA2004.ppt 10-Aug-2004 16:20 1.3M
flyerska.pdf 04-Nov-2004 16:55 1.3M
flyerskaprev.pdf 04-Nov-2004 16:38 1.3M
future2[1].pdf 20-Dec-2004 16:31 5.2M
future2[1].ppt 29-Nov-2004 10:20 16M
hybrids.ppt 30-Jul-2004 13:44 19K
jobs/ 24-Jun-2009 12:57 -
karst_040719_peng.ppt 17-Aug-2004 13:25 22M
kramer_scientific_promis.ppt 29-Jul-2004 10:54 2.8M
memo53.htm 05-Oct-2004 12:56 4.3K
memo_81.pdf 21-Sep-2006 09:50 157K
memo_89.pdf 30-Nov-2006 08:01 2.0M
memo_ Lonsdale .pdf 22-Sep-2004 15:18 536K
memos/ 08-Feb-2010 14:16 -
new88.pdf 30-Nov-2006 08:01 53K
news/ 05-Mar-2010 18:53 -
penticton.ppt 09-Sep-2004 14:14 3.0M
penticton_col_talk.ppt 08-Sep-2004 10:24 716K
pramesh_talk_1.pdf 10-Aug-2004 16:20 9.7K
pramesh_talk_2.pdf 10-Aug-2004 16:20 90K
presentation06/ 04-May-2006 10:22 -
presentations/ 17-Dec-2008 07:56 -
presentations05/ 05-Jun-2009 16:32 -
pressdocument0104504.pdf 10-Aug-2004 16:20 214K
pressdocument_010504.pdf 13-May-2004 12:53 222K
publications/ 10-Mar-2010 13:32 -
radio_schmidt_proceedings.pdf 04-Mar-2008 23:51 29M
review_CYL_SD_hybrid.pdf 12-Jul-2004 10:47 129K
review_us_dem.pdf 08-Sep-2004 09:48 104K
review of the 2004 indian demonstrator concept_17_8_04_final.pdf 08-Sep-2004 15:05 148K
sci01w.pdf 13-May-2004 11:04 17K
sci02w.pdf 13-May-2004 11:04 208K
sci03w.pdf 13-May-2004 11:04 668K
sci04w.pdf 13-May-2004 11:04 54K
sci05w.pdf 13-May-2004 11:04 64K
sci06w.pdf 13-May-2004 11:04 129K
sci07w.pdf 13-May-2004 11:04 97K
sci08w.pdf 13-May-2004 11:04 266K
sci09w.pdf 13-May-2004 11:04 283K
science_with_ska.pdf 17-Feb-2010 23:50 5.0M
sciencebook/ 19-Nov-2004 10:24 -
seti_dan_werthimer_ska2004.ppt 30-Jul-2004 13:45 6.4M
ska_berlin_magnetism.ppt 23-Jun-2004 14:41 8.2M
ska_key_science_penticton_jul2004.ppt 03-Aug-2004 15:58 1.3M
ska_lar_convergence_report_04jul19_v3.pdf 08-Sep-2004 10:24 860K
ska_lar_progress_report_04jul19_v4.pdf 08-Sep-2004 10:24 1.7M
ska_magnetism_penticton_jul2004.ppt 03-Aug-2004 15:58 3.9M
ska_memo38.pdf 28-May-2004 08:52 343K
softwarecosts.pdf 01-Jul-2004 10:11 666K
vision_space_exploration2-1.pdf 08-Jul-2004 14:32 1.9M
white/ 11-May-2006 14:05 -
xNTD_draftreview_06.pdf 29-Aug-2006 11:05 27K
Apache/2.2.4 (Linux/SUSE) Server at www.skatelescope.org Port 80