Index of /documents
Name Last modified Size Description
Parent Directory -
080225_PrepSKA_WorkProgramme_v6 5.pdf 04-Apr-2009 09:45 443K
2000JB_multibeam.pdf 15-Sep-2003 13:34 170K
Bunton_Correlator_input_data_rate_0402.pdf 20-Feb-2004 08:58 164K
Bunton_Survey_speed.pdf 02-Oct-2003 14:35 297K
Contrib_Supporting_Papers.zip 04-Apr-2009 12:31 12M
Contributions-Guidelines.pdf 04-Apr-2009 12:25 23K
Contributions_Cash_v1.3.dot 20-Mar-2009 23:30 418K
Contributions_Equipment_v1.4.dot 21-Mar-2009 00:54 428K
Contributions_Other_v1.3.dot 21-Mar-2009 00:54 427K
Contributions_R&D_v1.4.dot 20-Mar-2009 23:22 420K
Contributions_Staff_v1.4.dot 20-Mar-2009 23:35 427K
CostEQ2.pdf 15-Sep-2003 13:34 196K
Descriptions_of_SKA_Concepts_Guidelines.pdf 15-Sep-2003 13:34 9.6K
EMT_concept_review_final.pdf 15-Sep-2003 13:34 243K
EMTreport_ 031003.pdf 03-Nov-2003 12:19 898K
Gaensler_key_science_projects_0402.pdf 20-Feb-2004 08:58 66K
IPR_SKA_Jan02.pdf 15-Sep-2003 13:34 195K
ISACWhitePaperReport.pdf 15-Sep-2003 13:34 333K
Memo 45_RTS_extra_sentence.pdf 02-Apr-2004 12:49 132K
Nulling.pdf 15-Sep-2003 13:34 213K
PDF/ 17-Oct-2005 10:23 -
SKA_AUS_CONCEPT_Cylindrical_17072002.pdf 15-Sep-2003 13:34 1.2M
SKA_AUS_CONCEPT_Luneburg_17072002.pdf 15-Sep-2003 13:34 4.8M
SKA_Analysis_6January2002.xls 15-Sep-2003 13:34 34K
SKA_CHN_CONCEPT_Karst_17062002.pdf 15-Sep-2003 13:34 1.1M
SKA_EUR_CONCEPT_IntegratedApertureArrayPanels_17072002.pdf 15-Sep-2003 13:34 1.2M
SKA_IND_CONCEPT_PreloadedParabolic_27062002.pdf 15-Sep-2003 13:34 186K
SKA_USA_CONCEPT_Large-N_Small-D_17072002.pdf 15-Sep-2003 13:34 841K
SKA_cost_comparison_5.pdf 15-Sep-2003 13:34 262K
SKA_data_rate.pdf 01-Dec-2003 08:18 96K
SKA_optical_fibre.pdf 15-Sep-2003 13:34 516K
SKA_specs.pdf 21-Aug-2007 12:19 182K
Telescope_Respose_Times.pdf 15-Sep-2003 13:35 210K
WBLNA98MTTSPaper.pdf 27-Feb-2004 14:07 59K
WG1_MilkyWay.pdf 15-Sep-2003 13:35 126K
WG2_Transients.pdf 15-Sep-2003 13:35 3.7M
WG3_EarlyUniverse.pdf 15-Sep-2003 13:35 188K
WG4_GalaxyFormation.pdf 15-Sep-2003 13:35 99K
WG5_AGNandSMBH.pdf 15-Sep-2003 13:35 98K
WG6_LifeCycleofStars.pdf 15-Sep-2003 13:35 92K
WG8_IGM.pdf 03-Apr-2003 07:27 87K
WG9_SpacecraftTracking.pdf 15-Sep-2003 13:35 38K
WGPDF/ 13-Mar-2009 08:27 -
Workshop_Oxford2002.pdf 10-Dec-2003 11:31 6.2M
_vti_cnf/ 15-Sep-2003 13:35 -
clar_concept_document_nondraft.pdf 15-Sep-2003 13:34 1.4M
dcwp.shtml 09-Oct-2003 12:01 20K
dcwp/ 25-Aug-2003 10:40 -
iemt/ 11-Aug-2004 12:43 -
imageC4N.JPG 15-Sep-2003 13:34 173K
index.shtml 06-Apr-2004 07:45 53K
knee_l.pdf 15-Sep-2003 13:34 157K
memo24.pdf 15-Sep-2003 13:34 53K
memo25.pdf 15-Sep-2003 13:34 267K
memo48.html 06-Apr-2004 07:52 5.9K
memo48/ 06-Apr-2004 07:45 -
memo_26.pdf 15-Sep-2003 13:34 89K
ms.pdf 15-Sep-2003 13:34 1.8M
proc_memo.pdf 15-Sep-2003 13:34 167K
publications.shtml 07-Apr-2004 11:08 11K
skaCostEq1.xls 15-Sep-2003 13:34 239K
ska_imaging.pdf 27-Feb-2004 14:07 186K
ska_level0.pdf 15-Sep-2003 13:34 54K
ska_model_memo16.pdf 15-Sep-2003 13:34 84K
skalogo_small.jpg 15-Sep-2003 13:34 12K
skamemo1.html 15-Sep-2003 13:34 1.9K
skamemo2.html 15-Sep-2003 13:34 14K
skamemo3.html 15-Sep-2003 13:34 23K
skamemo29.html 15-Sep-2003 13:34 2.0K
skamemo_29.pdf 15-Sep-2003 13:34 409K
skawords_smallest.jpg 15-Sep-2003 13:34 6.6K
swp.shtml 09-Oct-2003 12:01 11K
swp/ 15-Sep-2003 13:26 -
wg8_igm.pdf 15-Sep-2003 13:35 87K
wgrm5.pdf 02-Apr-2004 09:42 140K
Apache/2.2.4 (Linux/SUSE) Server at www.skatelescope.org Port 80