The member organisations of the SKA Organisation nominate two representatives. The first nominated representative can vote on behalf of their organisation in member votes.
Members
| Nominated representative | Member organisation | Country |
| Ms Patricia Kelly (voting)Prof. Brian Boyle | Department of Innovation, Industry, Science and ResearchCommonwealth Scientific and Industrial Research Organisation (CSIRO) | Australia |
| Dr. Gregory Fahlman (voting) | National Research Council | Canada |
| Prof. Bo Peng (voting) | Ministry of Science and Technology of China | China |
| Dr. Beatrix Vierkorn-Rudolph (voting)Prof. Michael Kramer | Bundesministerium für Bildung und Forschung (BMBF)Max-Planck-Institut für Radioastronomie (MPIfR) | Germany |
| Dr. Giampaolo Vettolani (voting)Dr. Luigina Feretti | Istituto Nazionale di Astrofisica (INAF) | Italy |
| Ms Patricia Vogel (deputy chair) (voting)
Prof. Mike Garrett |
Nederlandse Organisatie voor Wetenschappelijk Onderzoek (NWO) | Netherlands |
| Mr Jonathan Kings (voting)Dr. Melanie Johnston-Hollitt | Ministry of Economic DevelopmentUniversity of Wellington | New Zealand |
| Dr. Phil Mjwara (voting)Dr. Bernie Fanaroff | Department Science and TechnologySKA Africa | South Africa |
| Prof. Hans Olofsson (voting)Prof. John Conway | Onsala Space Observatory | Sweden |
| Prof. John Womersley (chair) (voting) | Science and Technology Facilities Council (STFC) | UK |
Associate member
| Representative | Organisation | Country |
| Prof. Yashwant Gupta | National Centre for Radio Astrophysics | India |
Also in this section




